Unitree Go2

Unitree G1 Basic Robot
Unitree G1 Basic
The G1 Basic is a lightweight humanoid robot designed for light industry, services, education, and home use. It has 23 degrees of freedom (DOF) powered by joint motors—6 in one leg, 1 in the waist, and 5 in one arm—with optional dual-DOF wrist for enhanced arm control. Internal components include full joint hollow alignment, dual encoders, and localized air-cooled heat dissipation. It runs on a 13-series battery and an 8-core high-performance CPU, with sensors like a depth camera and 3D LIDAR. Connectivity features include Wi-Fi 6 and Bluetooth 5.2. The robot has built-in stereo speakers, a microphone array, a smart quick-release battery, and a handheld remote, offering 2 hours of runtime. It supports intelligent OTA upgrades but not secondary development. Free shipping.
Which Robot is Right for You?
Learn MoreSpecifications
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg | ||
Total Degrees of Freedom (Joint Freedom) | 23 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 | ||
Single Arm Degrees of Freedom | 5 | ||
Joint Output Bearing | Industrial grade crossed roller bearings (high precision, high load capacity) - G1 Robot | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1270 × 450 × 200 mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690 × 450 × 300 mm | ||
Weight (With Battery) | 35 kg | ||
Total Degrees of Freedom (Joint Freedom) | 43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 3 | ||
Single Arm Degrees of Freedom | 7 | ||
Hand Degrees of Freedom | 3-finger force-controlled hands (Dex3-1) (With tactile feedback) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1270 × 450 × 200 mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690 × 450 × 300 mm | ||
Weight (With Battery) | 35 kg | ||
Total Degrees of Freedom (Joint Freedom) | 41 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 3 | ||
Single Arm Degrees of Freedom | 7 | ||
Hand Degrees of Freedom | 5-finger dexterous hands (RH56DFQ) with 17 tactile sensors per hand | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1270 × 450 × 200 mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690 × 450 × 300 mm | ||
Weight (With Battery) | 35 kg | ||
Total Degrees of Freedom (Joint Freedom) | 12 | ||
Single Leg Degrees of Freedom | 3 | ||
Waist Degrees of Freedom | 3 | ||
Single Arm Degrees of Freedom | 3 | ||
Hand Degrees of Freedom | 5-finger dexterous hands (RH56DFQ) with 17 tactile sensors per hand | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Features
Flexibility that goes beyond the norm
Extensive range of joint movement angles with 23 to 43 individual joint motors.
Learn MorePowered by adaptive learning
AI-driven advancements are continuously upgrading and evolving robotics technology every day
Precision-Controlled Dexterous Hand, Mastering Any Task
With the integration of force-position hybrid control, it becomes both sensitive and reliable, effectively simulating human hand movements for precise object manipulation.
Learn MoreShaping the Robot World—Let’s Build It Together
Ushering in a new era of intelligence together.
Contact Us
Got questions? Like a demo?
Product Page Form
"*" indicates required fields
Contact Us
Call 408-409-4061 or fill out the form
Floating Contact Form
"*" indicates required fields