Unitree Go2

Go2-W Standard
Go2-W-U1
This robot features a lightweight yet durable design with 16 joint motors, a long-life 15,000mAh battery, and 7-inch pneumatic tires for smooth mobility. With a maximum climbing drop height of 70cm, it is built for diverse terrains. Equipped with a RealSense D435i depth camera, an Orin Nano docking station with 40Tops of computing power, and AI algorithms for advanced navigation, it supports secondary development and customization.
Which Robot is Right for You?
Learn MoreSpecifications
Dimensions | 70cm x 43cm x 50cm | ||
---|---|---|---|
Weight | About 18kg | ||
Voltage | 33.6V | ||
Payload | ≈8kg (MAX ~ 12kg) | ||
Speed | 0 ~ 2.5m/s | ||
Max Climb Drop Height | < 70cm | ||
Max Climb Angle | 35° | ||
Basic Computing Power | 8-core High-performance CPU | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Dimensions | 70cm x 43cm x 50cm | ||
---|---|---|---|
Weight | About 18kg | ||
Voltage | 33.6V | ||
Payload | ≈8kg (MAX ~ 12kg) | ||
Speed | 0 ~ 2.5m/s | ||
Max Climb Drop Height | < 70cm | ||
Max Climb Angle | 35° | ||
Basic Computing Power | 8-core High-performance CPU | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Dimensions | 70cm x 43cm x 50cm | ||
---|---|---|---|
Weight | About 18kg | ||
Voltage | 33.6V | ||
Payload | ≈8kg (MAX ~ 12kg) | ||
Speed | 0 ~ 2.5m/s | ||
Max Climb Drop Height | < 70cm | ||
Max Climb Angle | 35° | ||
Basic Computing Power | 8-core High-performance CPU | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Dimensions | 70cm x 43cm x 50cm | ||
---|---|---|---|
Weight | About 18kg | ||
Voltage | 33.6V | ||
Payload | ≈8kg (MAX ~ 12kg) | ||
Speed | 0 ~ 2.5m/s | ||
Max Climb Drop Height | < 70cm | ||
Max Climb Angle | 35° | ||
Basic Computing Power | 8-core High-performance CPU | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Dimensions | 70cm x 43cm x 50cm | ||
---|---|---|---|
Weight | About 18kg | ||
Voltage | 33.6V | ||
Payload | ≈8kg (MAX ~ 12kg) | ||
Speed | 0 ~ 2.5m/s | ||
Max Climb Drop Height | < 70cm | ||
Max Climb Angle | 35° | ||
Basic Computing Power | 8-core High-performance CPU | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Enhanced Interaction
Enjoy a dynamic experience by using our app
Smooth Glide Across Any Terrain
Designed with excellent traction & grip on diverse surfaces, allowing smooth transitions between different terrain.
Elevate Your View & Conquer Stairs with Ease
Provides precise motor control and excellent traction to seamlessly ascend & descend steps.
Clear Obstacles Up to 70 cm High
Precisely detects & maneuvers over barriers, maintaining stability & balance throughout the process.
Break the Norm with Impressive Stability
Confidently maneuvers through obstacles and climbs stairs with unwavering stability, maintaining control in any environment.
Contact Us
Got questions? Like a demo?
Product Page Form
"*" indicates required fields
Contact Us
Call 408-409-4061 or fill out the form
Floating Contact Form
"*" indicates required fields