Unitree Go2
Get Special Offers
Product Page Form
"*" indicates required fields
Which Robot is for You?

Specifications
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
Joint Output Bearing | Industrial grade crossed roller bearings (high precision, high load capacity) - G1 Robot | ||
Joint Motor | Low inertia high-speed internal rotor PMSM - G1 Robot | ||
Maximum Torque of Knee Joint | 120N.m | ||
Arm Maximum Load | About 3kg | ||
Calf + Thigh Length - G1 Robot | 0.6M | ||
Arm Span | About 0.45M | ||
Full Joint Hollow Electrical Routing | YES | ||
Joint Encoder | Dual encoder | ||
Cooling System | Local air cooling | ||
Power Supply | 13-string lithium battery | ||
Basic Computing Power | 8-core high-performance CPU - G1 Robot | ||
Sensing Sensor | Depth Camera + 3D LIDAR | ||
4 Microphone Array | YES | ||
5W Speaker | YES | ||
WiFi 6, Bluetooth 5.2 | YES | ||
High Computing Power Module - G1 Robot | NVIDIA Jetson Orin | ||
Smart Battery (Quick Release) | 9000mAh | ||
Charger | 54V 5A | ||
Manual Controller | YES | ||
Battery Life | About 2h | ||
Upgraded Intelligent OTA | YES | ||
Secondary Development | YES | ||
Includes everything from the G1 EDU SMART model - G1 Robot | Equipped with 2 force-controlled 3-finger dexterous hands | ||
Up to 43 DOF | Dexterous hands come with tactile sensors - G1 Robot | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Features
Flexibility that goes beyond the norm
Extensive range of joint movement angles with 23 to 43 individual joint motors.
Learn MorePowered by adaptive learning
AI-driven advancements are continuously upgrading and evolving robotics technology every day
Precision-Controlled Dexterous Hand, Mastering Any Task
With the integration of force-position hybrid control, it becomes both sensitive and reliable, effectively simulating human hand movements for precise object manipulation.
Learn MoreShaping the Robot World—Let’s Build It Together
Ushering in a new era of intelligence together.
Contact Us
Call 408-409-4061 or fill out the form
Floating Contact Form
"*" indicates required fields