Unitree Go2
Which Robot is Right for You?
Specifications
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg | ||
Total Degrees of Freedom (Joint Freedom) | 23 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 | ||
Single Arm Degrees of Freedom | 5 | ||
Joint Output Bearing | Industrial grade crossed roller bearings (high precision, high load capacity) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Height, Width, and Thickness (Stand) | 1320x450x200mm | ||
---|---|---|---|
Height, Width, and Thickness (Fold) | 690x450x300mm | ||
Weight (With Battery) | About 35kg+ | ||
Total Degrees of Freedom (Joint Freedom) | 23-43 | ||
Single Leg Degrees of Freedom | 6 | ||
Waist Degrees of Freedom | 1 + (Optional 2 additional waist degrees of freedom) | ||
Single Arm Degrees of Freedom | 5 | ||
Single Hand Degrees of Freedom | 7 (Optional Force control of 3-fingered hand) +2 (Optional 2 additional wrist DOF) | ||
*Voice function includes offline voice interaction, commands, intercom and music play. |
Features
Flexibility that goes beyond the norm
Extensive range of joint movement angles with 23 to 43 individual joint motors.
Learn MorePowered by adaptive learning
AI-driven advancements are continuously upgrading and evolving robotics technology every day
Precision-Controlled Dexterous Hand, Mastering Any Task
With the integration of force-position hybrid control, it becomes both sensitive and reliable, effectively simulating human hand movements for precise object manipulation.
Learn MoreShaping the Robot World—Let’s Build It Togetheraries
Ushering in a new era of intelligence together.
Contact Us
Got questions? Like a demo?
Product Page Form
"*" indicates required fields
Contact Us
Call 408-409-4061 or fill out the form
Floating Contact Form
"*" indicates required fields